Virgin Money and The One Account win Moneyfacts Awards
Two Norwich based businesses, Virgin Money and The One Account, have taken home awards from the prestigious 2010 Moneyfacts Awards.
The winners were recently announced at the Millennium Hotel, Mayfair, London. Some 300 industry professionals from leading financial institutions gathered at a special luncheon hosted by ITV News' Economics Editor, Daisy McAndrew.
Awards were presented to those companies that have consistently offered the most competitive products, the best levels of service and shown the greatest innovation in the personal finance world during the last twelve months.
Sylvia Waycot, Editor of Moneyfacts said:
“The widely anticipated Moneyfacts Awards 2010 celebrated the best products and service in personal finance at another well supported ceremony, showcasing the providers that support this vital sector.
“After months of trying times, a cautious optimism is returning, with the mortgage sector seeing product numbers beginning to rise and the savings sector continuing its fight to provide reasonable returns, despite the record low base rate.
“These awards demonstrate a firm commitment by providers to quality and choice across a wide range of products. This was very evident in the makeup of our shortlists and why winning a Moneyfacts Award really is something to shout about.”
The winners are:
Best Short Term Fixed Rate Mortgage ProviderWinner: first direct Highly Commended: Loughborough BS Commended: Abbey | Best Longer Term Fixed Rate Mortgage ProviderWinner: Britannia Highly Commended: Chelsea BS Commended: Leeds BS |
Best Variable Rate Mortgage ProviderWinner: The One Account Highly Commended: HSBC Commended: first direct | Best Remortgage ProviderWinner: HSBC Highly Commended: The Co-operative Bank Commended: first direct |
Best Current Account & Offset Mortgage ProviderWinner: first direct Highly Commended: Yorkshire BS Commended: NatWest Mortgage Services | Best Tracker Rate Mortgage ProviderWinner: The Co-operative Bank Highly Commended: HSBC Commended: Abbey |
Best First Time Buyer Mortgage ProviderWinner: Clydesdale/Yorkshire Bank Highly Commended: Norwich & Peterborough BS Commended: Furness BS | Best Building Society Mortgage ProviderWinner: Nationwide BS Highly Commended: Yorkshire BS Commended: Furness BS |
Best Bank Mortgage ProviderWinner: HSBC Highly Commended: Abbey Commended: The Co-operative Bank | Best Online Mortgage ProviderWinner: Woolwich Highly Commended: Coventry BS Commended: Halifax |
Best HIP ProviderWinner: ehips Highly Commended: The HIPs provider Commended: Easier2move | Best Service from a Mortgage ProviderWinner: Cheltenham & Gloucester plc Highly Commended: Royal Bank of Scotland Commended: Halifax |
Best No Notice Account ProviderWinner: Leeds BS Highly Commended: Stroud & Swindon BS Commended: Teachers BS | Best Notice Account ProviderWinner: Leeds BS Highly Commended: Bank of Cyprus UK Commended: Secure Trust Bank |
Best Monthly Interest Account ProviderWinner: ING Direct Highly Commended: FirstSave Commended: Intelligent Finance | Best Fixed Rate Account ProviderWinner: Post Office Highly Commended: Aldermore Commended: ICICI Bank UK |
Best Internet Account ProviderWinner: Intelligent Finance Highly Commended: ICICI Bank UK Commended: Yorkshire BS | Best Over 50s Account ProviderWinner: United Trust Bank Highly Commended: Coventry BS Commended: West Bromwich BS |
Best Children's Account ProviderWinner: Harpenden BS Highly Commended: Earl Shilton BS Commended: Chelsea BS | Best Cash ISA ProviderWinner: Halifax Highly Commended: Santander Commended: Newcastle BS |
Best Offshore Account ProviderWinner: Alliance & Leicester International Highly Commended: Anglo Irish Bank Corporation (International) PLC Commended: Irish Nationwide (IOM) | Best Current Account Provider (Credit Interest)Winner: Alliance & Leicester Highly Commended: Santander Commended: Lloyds TSB |
Best Current Account Provider (Debit Interest)Winner: Alliance & Leicester Highly Commended: Cahoot Commended: Norwich & Peterborough BS | Best Personal Loan ProviderWinner: Tesco Bank Highly Commended: Sainsbury's Finance Commended: Alliance & Leicester |
Best Credit Card Provider (Introductory Rate)Winner: M&S Money Highly Commended: Halifax Commended: Tesco Bank | Best Credit Card Provider (Standard Rate)Winner: The Co-operative Bank Highly Commended: Lloyds TSB Commended: Barclaycard |
Best Credit Card Provider (Balance Transfer Rate)Winner: Virgin Money Highly Commended: Santander Commended: Nationwide BS | Best Gold/Platinum Card ProviderWinner: Barclaycard Highly Commended: MBNA Europe Bank Commended: The Co-operative Bank |
Innovation of the YearWinner: Buckinghamshire BS – Big Bucks Bond Highly Commended: Capital One Bank – Progress MasterCard Commended: HSBC – Mortgage Matcher | Personal Finance Provider of the YearWinner: Santander Group Highly Commended: Lloyds Banking Group Commended: The Co-operative Bank |
About Moneyfacts.co.uk
Moneyfacts.co.uk is the UK's leading independent provider of personal finance information. For the last 21 years, Moneyfacts' information has been the key driver behind many personal finance decisions, from the Treasury and the Bank of England to the high street.
Our increasingly popular consumer website http://www.moneyfacts.co.uk/ helps customers make better financial decisions and gives them the ability to check the latest best buy products and to search the whole market for products that suit their individual circumstances.
Moneyfacts.co.uk also supplies best buy charts to many of the UK national and regional newspapers, with a total weekly readership in excess of 22,000,000. Moneyfacts.co.uk also provides the personal finance data that powers many UK online comparison websites.
Our dedicated research experts produce three monthly publications as well as providing real time news and data services to the majority of banks and building societies. Additional information can be found at http://www.moneyfactsgroup.co.uk/.
< Back





